Goose 2018-04-21, Cattivo, Pittsburgh, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Madhuvan, 143 2018-04-06 8 2024-12-1415:14
Set 1 2 Time to Flee, 100 2018-04-06 8 2024-10-243:15
Set 1 3 Indian River > 106 2018-04-20 1 2024-10-308:31
Set 1 4 Jive II, 76 2018-02-02 27 2024-10-308:12
Set 1 5 The W.S. Walcott Medicine Show, 18 2018-04-06 8 2024-09-246:42
Set 1 6 All I Need, 136 2018-04-06 8 2024-12-1419:35
Set 1 7 Lead the Way, 79 2018-04-06 8 2024-11-098:51
Set 1 8 Butter Rum 108 2018-04-06 8 2024-12-136:40
Set 2 9 Elizabeth, 60 2018-03-30 10 2024-11-087:53
Set 2 10 Green River > 29 2017-11-09 53 2024-10-245:25
Set 2 11 Strokin', 6 Debut - 2021-06-195:37
Set 2 12 Wysteria Lane, 104 2018-03-16 13 2024-11-1015:58
Set 2 13 Me and Julio Down By The Schoolyard, 21 Debut - 2022-06-125:52
Set 2 14 Spirit Of The Dark Horse > 33 2018-04-06 8 2024-11-108:58
Set 2 15 Love T.K.O., 2 2018-04-06 8 2018-04-215:44
Set 2 16 Turned Clouds, 108 2018-03-30 10 2024-11-137:40
Set 2 17 Let's Dance, 9 2018-02-15 19 2018-04-21
Set 2 18 One More Saturday Night 18 2017-11-04 54 2021-12-31

Average Gap: 15.69


Powered by Songfish