Goose 2019-04-20, The Acoustic, Bridgeport, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 One More Saturday Night, 18 2018-04-21 90 2021-12-316:39
Set 1 2 Jive I > 118 2019-04-13 3 2024-11-079:10
Set 1 3 Hot Night > 5 2018-11-21 34 2020-06-204:31
Set 1 4 Take On Me, 9 2016-11-23 236 2024-10-266:48
Set 1 5 Doc Brown, 42 2019-03-29 8 2024-11-096:28
Set 1 6 Madhuvan, 143 2019-04-12 4 2024-12-1411:11
Set 1 7 Slow Ready, 83 2019-04-04 7 2024-12-149:57
Set 1 8 Jive II 76 2019-01-31 21 2024-10-309:03
Set 2 9 Drive > 97 2018-08-03 60 2024-11-0916:49
Set 2 10 Disco Inferno, 29 2019-02-08 17 2022-12-1812:00
Set 2 11 White Lights, 66 2019-03-29 8 2024-10-307:03
Set 2 12 Rosewood Heart > 60 2019-03-29 8 2024-10-2910:30
Set 2 13 Doobie Song, 23 2019-03-01 12 2024-09-046:33
Set 2 14 Praise You, 7 2018-08-02 61 2024-06-306:08
Set 2 15 Eminence Front 13 2019-04-18 2 2024-11-125:54

Average Gap: 38.07


Powered by Songfish