Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | It's All Over Now, Baby Blue, | 2 | Debut | - | 2021-06-15 | |
Set 1 | 2 | One More Day, | 12 | Debut | - | 2024-09-20 | |
Set 1 | 3 | Indian River, | 106 | 2014-12-20 | 10 | 2024-10-30 | |
Set 1 | 4 | Madhuvan, | 143 | 2015-02-20 | 5 | 2024-12-14 | |
Set 1 | 5 | Into the Myst, | 67 | 2015-03-14 | 2 | 2024-12-13 | |
Set 1 | 6 | Caution, | 14 | 2014-12-20 | 10 | 2024-10-24 | |
Set 1 | 7 | Gringo, | 4 | 2014-12-20 | 10 | 2019-12-21 | |
Set 1 | 8 | Jive II, | 76 | 2015-03-14 | 2 | 2024-10-30 | |
Set 1 | 9 | Wild Night | 17 | 2014-12-20 | 10 | 2024-11-02 | |
Set 2 | 10 | Jam, | 16 | 2015-02-20 | 5 | 2024-12-14 | |
Set 2 | 11 | A Western Sun, | 65 | Debut | - | 2024-11-10 | |
Set 2 | 12 | Turned Clouds, | 108 | 2015-03-14 | 2 | 2024-11-13 | |
Set 2 | 13 | So Ready, | 128 | 2015-03-14 | 2 | 2024-12-14 | |
Set 2 | 14 | Your Ocean, | 32 | Debut | - | 2024-11-09 | |
Set 2 | 15 | I Shot The Sheriff, | 2 | 2014-11-26 | 11 | 2015-04-18 | |
Set 2 | 16 | Mustang Sally | 14 | 2014-12-20 | 10 | 2023-03-10 |
Average Gap: 6.58