Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Dr. Darkness > | 39 | 2023-03-31 | 6 | 2024-12-30 | 7:18 |
Set 1 | 2 | Yeti, | 101 | 2023-04-02 | 4 | 2024-12-13 | 8:57 |
Set 1 | 3 | Turned Clouds, | 108 | 2023-03-28 | 8 | 2024-11-13 | 11:35 |
Set 1 | 4 | Tumble -> | 109 | 2023-04-01 | 5 | 2024-12-31 | 25:33 |
Set 1 | 5 | Loose Ends, | 16 | 2022-10-06 | 43 | 2024-11-12 | 5:33 |
Set 1 | 6 | The Old Man's Boat -> | 27 | 2023-03-24 | 11 | 2024-11-08 | 12:56 |
Set 1 | 7 | Mas Que Nada, | 22 | 2022-08-20 | 54 | 2024-10-24 | 9:08 |
Set 1 | 8 | Same Old Shenanigans | 53 | 2023-04-02 | 4 | 2024-12-13 | 14:03 |
Set 2 | 9 | Arrow > | 72 | 2023-03-31 | 6 | 2024-12-30 | 22:25 |
Set 2 | 10 | Bob Don, | 52 | 2023-03-31 | 6 | 2024-11-12 | 5:55 |
Set 2 | 11 | Flodown, | 143 | 2023-04-13 | 3 | 2024-12-31 | 9:44 |
Set 2 | 12 | Arcadia, | 182 | 2023-03-28 | 8 | 2024-12-30 | 16:42 |
Set 2 | 13 | Your Ocean, | 32 | 2023-03-08 | 17 | 2024-11-09 | 7:59 |
Set 2 | 14 | Hot Tea | 132 | 2023-04-01 | 5 | 2024-12-31 | 14:25 |
Encore | 15 | The Way It Is | 38 | 2023-03-30 | 7 | 2024-11-24 | 9:02 |
Average Gap: 12.47