Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | All I Need, | 136 | 2023-03-26 | 7 | 2024-12-14 | 12:13 |
Set 1 | 2 | The Whales, | 42 | 2023-03-31 | 4 | 2024-11-07 | 8:32 |
Set 1 | 3 | Earthling or Alien?, | 44 | 2023-04-02 | 2 | 2024-11-12 | 10:27 |
Set 1 | 4 | Jive I > | 118 | 2023-03-26 | 7 | 2024-11-07 | 9:58 |
Set 1 | 5 | Jive Lee, | 82 | 2023-04-01 | 3 | 2024-11-07 | 9:03 |
Set 1 | 6 | Everything Must Go, | 31 | 2023-03-30 | 5 | 2024-11-09 | 11:29 |
Set 1 | 7 | Thatch | 43 | 2023-04-01 | 3 | 2024-11-13 | 15:01 |
Set 2 | 8 | Hungersite > | 58 | 2023-03-31 | 4 | 2024-12-13 | 32:33 |
Set 2 | 9 | Into the Myst > | 67 | 2023-03-26 | 7 | 2024-12-13 | 8:55 |
Set 2 | 10 | Red Bird, | 48 | 2023-04-01 | 3 | 2024-11-10 | 15:43 |
Set 2 | 11 | Seekers on the Ridge pt I > | 47 | 2023-03-25 | 8 | 2024-12-13 | 6:39 |
Set 2 | 12 | Seekers on the Ridge pt II, | 47 | 2023-03-25 | 8 | 2024-12-13 | 5:02 |
Set 2 | 13 | Madhuvan | 143 | 2023-04-01 | 3 | 2024-12-14 | 12:05 |
Encore | 14 | Tomorrow Never Knows | 12 | 2023-01-15 | 17 | 2024-09-22 | 11:52 |
Average Gap: 5.79