Dustin Hoffman has been played by Goose 13 time(s).
It was played at 1.57% of Goose shows.
It was last played 2025-11-02, which was 3 show(s) ago.
There have been 49 show(s) since the live debut.
Since its debut, "Dustin Hoffman" has been played, on average, once every 4 show(s).
| Upvote | Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|---|
| | 2025-05-10 | El Ganzo Oasis, San Jose Del Cabo, Mexico | 731 | 2 | 9:26 | Animal -> | > 726 | FTP. |
|
3
| 2025-05-28 | The Masonic, San Francisco, CA | 4 | 2 | 23:02 | Dr. D | -> Big Modern! | |
| | 2025-06-03 | Brooklyn Bowl, Las Vegas, NV | 4 | 2 | 21:09 | Myst -> | Jive II | |
| | 2025-06-07 | Fiddler's Green Amphitheatre, Greenwood Village, CO | 3 | 1 | 17:54 | Rockdale -> | -> Running Up That Hill | With Thatch teases from Peter. |
| | 2025-06-15 | Merriweather Post Pavilion, Columbia, MD | 4 | 1 | 13:12 | Red Bird -> | -> Running Up That Hill | |
|
1
| 2025-06-21 | Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY | 4 | 1 | 14:24 | Draconian Meter Maid -> | > Borne | |
| | 2025-06-23 | Racket, New York, NY | 2 | 1 | Silver Rising | -> Lead Up | ||
| | 2025-06-28 | Madison Square Garden, New York, NY | 2 | 1 | 11:01 | Feel It Now | Animal | With Stuart Bogie on saxophone, Dave Nelson on trombone, and Andrew McGovern on trumpet. |
| | 2025-08-16 | Park City Song Summit, Park City, UT | 5 | 1 | 13:45 | Flodown | *** | |
| | 2025-09-23 | Louisville Palace Theatre, Louisville, KY | 8 | 1 | 13:26 | Dark Horse > | *** | |
| | 2025-09-28 | The Revelry, Charlotte, NC | 4 | 1 | Borne | Clouds | ||
| | 2025-10-04 | Mann Center for the Performing Arts, Philadelphia, PA | 4 | 1 | 13:17 | Seekers II | -> Rockdale | |
| | 2025-11-02 | Spirit of the Suwannee Music Park, Live Oak, FL | 2 | 1 | 14:02 | Silver Rising | Somebody's Watching Me |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).