Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Turbulence & The Night Rays, | 39 | 2024-10-25 | 6 | 2025-02-06 | 9:27 |
Set 1 | 2 | Draconian Meter Maid > | 9 | 2024-10-24 | 7 | 2025-02-06 | 13:08 |
Set 1 | 3 | Turned Clouds, | 109 | 2024-10-26 | 5 | 2025-02-08 | 10:52 |
Set 1 | 4 | Drive -> | 100 | 2024-10-26 | 5 | 2025-02-14 | 13:40 |
Set 1 | 5 | Wild Night, | 18 | 2023-07-03 | 98 | 2025-02-11 | 4:36 |
Set 1 | 6 | Feel it Now, | 28 | 2024-09-28 | 10 | 2025-02-14 | 9:44 |
Set 1 | 7 | A Western Sun > | 67 | 2024-10-24 | 7 | 2025-02-14 | 6:56 |
Set 1 | 8 | Rockdale | 61 | 2024-10-26 | 5 | 2025-02-11 | 15:07 |
Set 2 | 9 | Hungersite > | 61 | 2024-10-25 | 6 | 2025-02-15 | 15:57 |
Set 2 | 10 | State Of The Art (A.E.I.O.U.), | 9 | 2024-09-13 | 21 | 2024-11-02 | 7:45 |
Set 2 | 11 | Thatch, | 46 | 2024-10-26 | 5 | 2025-02-15 | 17:53 |
Set 2 | 12 | Dripfield -> | 54 | 2024-10-24 | 7 | 2025-02-14 | 22:46 |
Set 2 | 13 | Shama Lama Ding Dong | 42 | 2024-10-01 | 9 | 2025-02-11 | 5:37 |
Encore | 14 | Give it Time | 15 | 2024-09-27 | 11 | 2025-02-15 | 7:07 |
Average Gap: 14.43