Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Turbulence & The Night Rays, | 38 | 2024-10-25 | 6 | 2024-12-13 | 9:27 |
Set 1 | 2 | Draconian Meter Maid > | 7 | 2024-10-24 | 7 | 2024-11-09 | 13:08 |
Set 1 | 3 | Turned Clouds, | 108 | 2024-10-26 | 5 | 2024-11-13 | 10:52 |
Set 1 | 4 | Drive -> | 97 | 2024-10-26 | 5 | 2024-11-09 | 13:40 |
Set 1 | 5 | Wild Night, | 17 | 2023-07-03 | 98 | 2024-11-02 | 4:36 |
Set 1 | 6 | Feel it Now, | 26 | 2024-09-28 | 10 | 2024-11-09 | 9:44 |
Set 1 | 7 | A Western Sun > | 65 | 2024-10-24 | 7 | 2024-11-10 | 6:56 |
Set 1 | 8 | Rockdale | 59 | 2024-10-26 | 5 | 2024-12-14 | 15:07 |
Set 2 | 9 | Hungersite > | 58 | 2024-10-25 | 6 | 2024-12-13 | 15:57 |
Set 2 | 10 | State Of The Art (A.E.I.O.U.), | 9 | 2024-09-13 | 21 | 2024-11-02 | 7:45 |
Set 2 | 11 | Thatch, | 43 | 2024-10-26 | 5 | 2024-11-13 | 17:53 |
Set 2 | 12 | Dripfield -> | 52 | 2024-10-24 | 7 | 2024-12-14 | 22:46 |
Set 2 | 13 | Shama Lama Ding Dong | 41 | 2024-10-01 | 9 | 2024-11-13 | 5:37 |
Encore | 14 | Give it Time | 12 | 2024-09-27 | 11 | 2024-12-13 | 7:07 |
Average Gap: 14.43