Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Atlas, | 35 | 2021-11-07 | 13 | 2025-02-07 | 11:26 |
Set 1 | 2 | Lead the Way, | 79 | 2021-11-11 | 10 | 2024-11-09 | 12:06 |
Set 1 | 3 | Jive I > | 119 | 2021-11-13 | 8 | 2025-02-13 | 9:48 |
Set 1 | 4 | Butter Rum, | 109 | 2021-11-19 | 5 | 2025-02-11 | 7:02 |
Set 1 | 5 | Electric Avenue, | 37 | 2021-10-28 | 18 | 2024-10-30 | 13:18 |
Set 1 | 6 | Same Old Shenanigans > | 54 | 2021-12-30 | 2 | 2025-02-08 | 3:47 |
Set 1 | 7 | Slow Ready | 85 | 2021-11-21 | 4 | 2025-02-10 | 12:14 |
Set 2 | 8 | Dr. Darkness, | 40 | Debut | - | 2025-02-06 | 6:32 |
Set 2 | 9 | Elizabeth, | 61 | 2021-11-16 | 7 | 2025-02-10 | 20:09 |
Set 2 | 10 | Tumble, | 111 | 2021-12-30 | 2 | 2025-02-15 | 23:41 |
Set 2 | 11 | A Western Sun, | 67 | 2021-11-16 | 7 | 2025-02-14 | 7:34 |
Set 2 | 12 | (dawn) | 9 | Debut | - | 2025-02-15 | 11:28 |
Encore | 13 | Mustang Sally | 14 | 2021-06-13 | 37 | 2023-03-10 | 14:10 |
Average Gap: 10.27