Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Mr. Action > | 32 | 2025-02-10 | 2 | 2025-02-13 | 9:22 |
Set 1 | 2 | All I Need -> | 138 | 2025-02-10 | 2 | 2025-02-13 | 14:57 |
Set 1 | 3 | Lead Up, | 29 | 2025-02-07 | 4 | 2025-02-13 | 5:44 |
Set 1 | 4 | Time to Flee -> | 101 | 2024-10-24 | 25 | 2025-02-13 | 17:09 |
Set 1 | 5 | Atlas Dogs -> | 47 | 2025-02-06 | 5 | 2025-02-13 | 6:53 |
Set 1 | 6 | Inside Out -> | 16 | 2024-09-17 | 36 | 2025-02-13 | 10:45 |
Set 1 | 7 | Moby > | 20 | 2024-10-25 | 24 | 2025-02-13 | 5:12 |
Set 1 | 8 | Flodown | 145 | 2025-02-07 | 4 | 2025-02-13 | 9:59 |
Set 2 | 9 | Everything Must Go, | 34 | 2025-02-08 | 3 | 2025-02-13 | 20:34 |
Set 2 | 10 | Arrow -> | 74 | 2025-02-07 | 4 | 2025-02-13 | 17:29 |
Set 2 | 11 | Interlude II -> | 8 | 2025-02-10 | 2 | 2025-02-13 | 2:41 |
Set 2 | 12 | Jive I, | 119 | 2024-11-07 | 16 | 2025-02-13 | 9:24 |
Set 2 | 13 | Mississippi Half-Step Uptown Toodeloo, | 32 | 2024-11-01 | 19 | 2025-02-13 | 15:54 |
Set 2 | 14 | So Ready | 129 | 2024-12-14 | 8 | 2025-02-13 | 14:05 |
Encore | 15 | White Lights | 67 | 2024-10-30 | 21 | 2025-02-13 | 12:24 |
Average Gap: 11.67