Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Whales, | 43 | 2022-03-04 | 15 | 2025-02-06 | 9:14 |
Set 1 | 2 | Bob Don, | 53 | 2022-04-29 | 7 | 2025-02-11 | 6:20 |
Set 1 | 3 | Time to Flee -> | 101 | 2022-04-28 | 8 | 2025-02-13 | 10:54 |
Set 1 | 4 | AUATC, | 9 | 2022-02-10 | 22 | 2024-10-26 | 6:12 |
Set 1 | 5 | Rosewood Heart -> | 61 | 2022-04-28 | 8 | 2025-02-11 | 20:25 |
Set 1 | 6 | Jive I > | 119 | 2022-04-29 | 7 | 2025-02-13 | 9:36 |
Set 1 | 7 | Jive Lee | 82 | 2022-04-29 | 7 | 2024-11-07 | 14:47 |
Set 2 | 8 | Madhuvan, | 145 | 2022-05-27 | 4 | 2025-02-15 | 22:44 |
Set 2 | 9 | Hungersite -> | 61 | 2022-05-29 | 2 | 2025-02-15 | 16:54 |
Set 2 | 10 | Into the Myst, | 68 | 2022-05-28 | 3 | 2025-02-08 | 13:43 |
Set 2 | 11 | Your Ocean, | 33 | 2022-03-01 | 18 | 2025-02-10 | 7:58 |
Set 2 | 12 | Butter Rum | 109 | 2022-05-28 | 3 | 2025-02-11 | 13:13 |
Encore | 13 | Don't Do It | 35 | 2022-02-05 | 25 | 2024-11-24 | 6:46 |
Average Gap: 9.92