Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Creatures, | 128 | 2016-08-06 | 1 | 2025-02-14 | |
Set 1 | 2 | Arcadia, | 196 | 2016-08-06 | 1 | 2025-04-25 | |
Set 1 | 3 | Lead the Way, | 84 | 2016-03-26 | 17 | 2024-11-09 | |
Set 1 | 4 | Me & My Uncle, | 35 | 2016-08-06 | 1 | 2024-09-15 | |
Set 1 | 5 | Flodown | 150 | 2016-06-17 | 7 | 2025-02-13 | |
Set 2 | 6 | Turned Clouds > | 112 | 2016-04-20 | 12 | 2025-04-25 | |
Set 2 | 7 | Crosseyed & Painless, | 41 | 2016-04-20 | 12 | 2022-12-18 | |
Set 2 | 8 | So Ready, | 138 | 2016-08-06 | 1 | 2025-04-24 | |
Set 2 | 9 | Boogie On Reggae Woman, | 13 | 2016-04-15 | 14 | 2020-02-29 | |
Set 2 | 10 | Don't Do It, | 36 | Debut | - | 2024-11-24 | |
Set 2 | 11 | Turn On Your Love Light | 51 | 2016-04-20 | 12 | 2025-02-07 | |
Encore | 12 | One More Saturday Night | 20 | 2016-04-16 | 13 | 2021-12-31 |
Average Gap: 8.27