Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Creatures, | 123 | 2016-08-06 | 1 | 2024-12-14 | |
Set 1 | 2 | Arcadia, | 181 | 2016-08-06 | 1 | 2024-12-13 | |
Set 1 | 3 | Lead the Way, | 79 | 2016-03-26 | 16 | 2024-11-09 | |
Set 1 | 4 | Me & My Uncle, | 33 | 2016-08-06 | 1 | 2024-09-15 | |
Set 1 | 5 | Flodown | 142 | 2016-06-17 | 7 | 2024-12-13 | |
Set 2 | 6 | Turned Clouds > | 108 | 2016-03-26 | 16 | 2024-11-13 | |
Set 2 | 7 | Crosseyed & Painless, | 37 | Debut | - | 2022-12-18 | |
Set 2 | 8 | So Ready, | 128 | 2016-08-06 | 1 | 2024-12-14 | |
Set 2 | 9 | Boogie On Reggae Woman, | 12 | 2014-12-20 | 52 | 2020-02-29 | |
Set 2 | 10 | Don't Do It, | 35 | Debut | - | 2024-11-24 | |
Set 2 | 11 | Turn On Your Love Light | 48 | Debut | - | 2024-11-08 | |
Encore | 12 | One More Saturday Night | 18 | 2016-03-26 | 16 | 2021-12-31 |
Average Gap: 12.33