Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Lead the Way, | 84 | 2016-10-23 | 7 | 2024-11-09 | |
One Set | 2 | Jive II, | 82 | 2016-07-14 | 21 | 2025-02-15 | |
One Set | 3 | Mississippi Half-Step Uptown Toodeloo, | 34 | 2016-04-15 | 31 | 2025-02-13 | |
One Set | 4 | Indian River > | 114 | 2016-10-23 | 7 | 2024-10-30 | |
One Set | 5 | Jive I, | 126 | 2016-10-01 | 10 | 2025-02-13 | |
One Set | 6 | So Ready, | 138 | 2016-10-23 | 7 | 2025-04-24 | |
One Set | 7 | Crosseyed & Painless, | 41 | 2016-11-23 | 1 | 2022-12-18 | |
One Set | 8 | Arcadia, | 196 | 2016-11-23 | 1 | 2025-04-25 | |
One Set | 9 | Flodown | 150 | 2016-11-23 | 1 | 2025-02-13 |
Average Gap: 9.56