Goose 2016-12-16, Garcia's at The Capitol Theatre, Port Chester, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Lead the Way, 85 2016-10-23 7 2025-06-10
One Set 2 Jive II, 84 2016-07-14 21 2025-06-22
One Set 3 Mississippi Half-Step Uptown Toodeloo, 35 2016-04-15 31 2025-06-10
One Set 4 Indian River > 115 2016-10-23 7 2025-06-06
One Set 5 Jive I, 129 2016-10-01 10 2025-06-22
One Set 6 So Ready, 141 2016-10-23 7 2025-06-20
One Set 7 Crosseyed & Painless, 41 2016-11-23 1 2022-12-18
One Set 8 Arcadia, 200 2016-11-23 1 2025-06-28
One Set 9 Flodown 155 2016-11-23 1 2025-06-27

Average Gap: 9.56


Powered by Songfish