Goose 2023-05-26, Three Sisters Park, Chillicothe, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Turbulence & The Night Rays, 41 2023-05-02 2 2025-06-069:05
Set 1 2 California Magic, 46 2023-05-03 1 2025-06-277:35
Set 1 3 Echo of a Rose, 101 2023-04-29 3 2025-06-2215:59
Set 1 4 Silver Rising, 65 2023-05-03 1 2025-06-279:42
Set 1 5 Animal 66 2023-05-02 2 2025-06-2811:28
Set 2 6 Thatch, 53 2023-05-03 1 2025-06-2821:26
Set 2 7 Hungersite, 70 2023-05-03 1 2025-06-2817:38
Set 2 8 Seekers on the Ridge pt I > 52 2023-04-28 4 2025-06-206:21
Set 2 9 Seekers on the Ridge pt II, 52 2023-04-28 4 2025-06-205:03
Set 2 10 Creatures, 132 2023-04-29 3 2025-06-2810:04
Set 2 11 Madhuvan 157 2023-04-28 4 2025-06-2911:06

Average Gap: 2.36


Powered by Songfish