Goose 2023-05-26, Three Sisters Park, Chillicothe, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Turbulence & The Night Rays, 41 2023-05-02 2 2025-06-069:05
Set 1 2 California Magic, 46 2023-05-03 1 2025-06-277:35
Set 1 3 Echo of a Rose, 102 2023-04-29 3 2025-08-1615:59
Set 1 4 Silver Rising, 66 2023-05-03 1 2025-08-169:42
Set 1 5 Animal 67 2023-05-02 2 2025-09-1211:28
Set 2 6 Thatch, 56 2023-05-03 1 2025-09-1421:26
Set 2 7 Hungersite, 74 2023-05-03 1 2025-09-1217:38
Set 2 8 Seekers on the Ridge pt I > 52 2023-04-28 4 2025-06-206:21
Set 2 9 Seekers on the Ridge pt II, 52 2023-04-28 4 2025-06-205:03
Set 2 10 Creatures, 133 2023-04-29 3 2025-08-2810:04
Set 2 11 Madhuvan 158 2023-04-28 4 2025-09-1211:06

Average Gap: 2.36


Powered by Songfish