Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | California Magic, | 6 | 2022-12-10 | 6 | 2024-05-25 | |
Set 1 | 2 | Moonrise, | 6 | 2022-12-10 | 6 | 2024-02-10 | |
Set 1 | 3 | Mr. Action, | 2 | Debut | - | 2024-02-09 | |
Set 1 | 4 | Return To Sender -> | 2 | Debut | - | 2023-06-17 | |
Set 1 | 5 | There Will Never Be Another You, | 2 | Debut | - | 2023-06-17 | |
Set 1 | 6 | Lead Up, | 5 | Debut | - | 2024-07-05 | |
Set 1 | 7 | Hungersite, | 8 | 2023-03-31 | 2 | 2024-05-25 | |
Set 1 | 8 | Hang Me, Oh Hang Me, | 3 | 2020-04-26 | 17 | 2024-02-09 | |
Set 1 | 9 | All I Need | 8 | 2022-12-10 | 6 | 2024-05-25 | |
Set 2 | 10 | Tumble, | 6 | 2022-12-10 | 6 | 2024-01-12 | |
Set 2 | 11 | Bob Don, | 5 | 2022-12-12 | 5 | 2023-06-10 | |
Set 2 | 12 | Red Bird, | 4 | Debut | - | 2024-07-05 | |
Set 2 | 13 | Fader, | 2 | Debut | - | 2023-06-17 | |
Set 2 | 14 | Tennessee Jed, | 8 | 2022-12-10 | 6 | 2024-07-05 | |
Set 2 | 15 | Arcadia, | 7 | 2023-03-31 | 2 | 2024-02-08 | |
Set 2 | 16 | Everything Must Go, | 3 | 2022-12-12 | 5 | 2024-02-10 | |
Set 2 | 17 | Thatch | 7 | 2023-03-12 | 3 | 2024-07-05 |
Average Gap: 5.82