Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 5 | 2022-12-14 | 9 | 2024-02-08 | |
Set 1 | 2 | Elizabeth, | 6 | 2022-12-12 | 10 | 2024-05-25 | |
Set 1 | 3 | Don’t Think Twice, It’s Alright, | 1 | Debut | - | 2024-02-08 | |
Set 1 | 4 | Turbulence & The Night Rays, | 2 | 2023-06-11 | 4 | 2024-02-08 | |
Set 1 | 5 | Not Alone, | 1 | Debut | - | 2024-02-08 | |
Set 1 | 6 | No California, | 1 | Debut | - | 2024-02-08 | |
Set 1 | 7 | Spain, | 1 | Debut | - | 2024-02-08 | |
Set 1 | 8 | Dim Lights, | 7 | 2023-06-11 | 4 | 2024-02-08 | |
Set 1 | 9 | So Ready | 2 | 2021-12-02 | 17 | 2024-02-08 | |
Set 2 | 10 | Turned Clouds, | 5 | 2022-12-10 | 11 | 2024-07-05 | |
Set 2 | 11 | Arrow > | 6 | 2023-06-09 | 6 | 2024-02-08 | |
Set 2 | 12 | Where Is My Wild Rose, | 1 | Debut | - | 2024-02-08 | |
Set 2 | 13 | Hot Tea, | 2 | 2021-12-04 | 15 | 2024-02-08 | |
Set 2 | 14 | Mad World, | 4 | 2022-07-06 | 13 | 2024-02-08 | |
Set 2 | 15 | New Speedway Boogie, | 3 | 2022-12-12 | 10 | 2024-02-08 | |
Set 2 | 16 | A Western Sun, | 8 | 2023-06-11 | 4 | 2024-05-25 | |
Set 2 | 17 | Arcadia | 7 | 2023-06-10 | 5 | 2024-02-08 | |
Encore | 18 | Arise | 7 | 2023-06-11 | 4 | 2024-02-08 |
Average Gap: 8.62