Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Silver Dagger, | 2 | 2020-04-05 | 7 | 2021-12-02 | |
Set 1 | 2 | Elizabeth, | 6 | 2021-08-22 | 1 | 2024-05-25 | |
Set 1 | 3 | Indian River, | 2 | Debut | - | 2022-07-05 | |
Set 1 | 4 | The Whales, | 5 | 2020-05-30 | 3 | 2024-02-10 | |
Set 1 | 5 | Lead the Way, | 5 | 2020-07-18 | 2 | 2024-02-08 | |
Set 1 | 6 | Caution, | 2 | Debut | - | 2022-07-05 | |
Set 1 | 7 | Moonrise, | 6 | Debut | - | 2024-02-10 | |
Set 1 | 8 | U.S. Blues, | 7 | Debut | - | 2024-05-25 | |
Set 1 | 9 | Dim Lights, | 7 | Debut | - | 2024-02-08 | |
Set 1 | 10 | So Ready | 2 | Debut | - | 2024-02-08 | |
Set 2 | 11 | (You're The) Devil In Disguise, | 4 | 2020-05-14 | 4 | 2023-06-09 | |
Set 2 | 12 | It Burns Within, | 9 | 2021-08-22 | 1 | 2024-02-09 | |
Set 2 | 13 | Bob Don, | 5 | 2020-07-18 | 2 | 2023-06-10 | |
Set 2 | 14 | Rosa Lee McFall, | 2 | 2020-05-30 | 3 | 2021-12-02 | |
Set 2 | 15 | Drive, | 4 | Debut | - | 2023-06-09 | |
Set 2 | 16 | Arise, | 7 | Debut | - | 2024-02-08 | |
Set 2 | 17 | Madhuvan | 8 | 2020-04-05 | 7 | 2024-07-05 | |
Encore | 18 | Angel Band | 5 | 2020-05-30 | 3 | 2024-01-12 |
Average Gap: 3.3