Goose 2024-09-15, Vibrant Music Hall, Waukee, IA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Me & My Uncle > 36 2024-06-15 23 2025-05-106:01
Set 1 2 Turbulence & The Night Rays, 40 2024-09-09 5 2025-05-309:56
Set 1 3 Lily's Tiger > 3 2021-08-22 233 2024-09-157:50
Set 1 4 All I Need, 139 2024-09-09 5 2025-05-3117:07
Set 1 5 Earthling or Alien?, 45 2024-09-07 6 2025-02-1023:52
Set 1 6 Lead Up > 31 2024-09-07 6 2025-05-255:17
Set 1 7 White Lights 67 2024-09-02 10 2025-02-137:48
Set 2 8 The Empress Of Organos -> 69 2024-09-09 5 2025-05-0921:38
Set 2 9 Green River > 33 2024-06-16 22 2025-05-285:37
Set 2 10 The Empress Of Organos, 69 2024-09-09 2025-05-0912:05
Set 2 11 Bob Don, 54 2024-09-06 7 2025-05-097:32
Set 2 12 Arrow, 76 2024-09-06 7 2025-05-3119:48
Set 2 13 Don't Do It 37 2024-09-01 11 2025-05-278:52
Encore 14 Turn On Your Love Light 51 2024-09-09 5 2025-02-076:58

Average Gap: 26.54


Powered by Songfish