Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Liza Jane, | 19 | 2019-08-10 | 8 | 2024-06-25 | |
Set 1 | 2 | Time to Flee, | 100 | 2019-09-06 | 2 | 2024-10-24 | |
Set 1 | 3 | Butter Rum, | 108 | 2019-09-07 | 1 | 2024-12-13 | |
Set 1 | 4 | Me & My Uncle, | 33 | 2019-07-19 | 13 | 2024-09-15 | |
Set 1 | 5 | Indian River, | 106 | 2019-09-06 | 2 | 2024-10-30 | |
Set 1 | 6 | The W.S. Walcott Medicine Show, | 18 | 2019-09-06 | 2 | 2024-09-24 | |
Set 1 | 7 | Madhuvan, | 143 | 2019-09-06 | 2 | 2024-12-14 | |
Set 1 | 8 | Electric Avenue, | 37 | 2019-09-01 | 3 | 2024-10-30 | |
Set 1 | 9 | Drive | 97 | 2019-09-06 | 2 | 2024-11-09 | |
Set 2 | 10 | Disco Inferno, | 29 | 2019-09-06 | 2 | 2022-12-18 | |
Set 2 | 11 | Hot Tea, | 131 | 2019-09-07 | 1 | 2024-11-09 | |
Set 2 | 12 | Movin' Out (Anthony's Song), | 14 | 2019-09-07 | 1 | 2021-11-10 | |
Set 2 | 13 | Flodown, | 142 | 2019-09-06 | 2 | 2024-12-13 | |
Set 2 | 14 | One More Saturday Night, | 18 | 2019-08-10 | 8 | 2021-12-31 | |
Set 2 | 15 | Crosseyed & Painless > | 37 | 2019-07-25 | 12 | 2022-12-18 | |
Set 2 | 16 | Turn On Your Love Light | 48 | 2019-09-01 | 3 | 2024-11-08 |
Average Gap: 4