Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | So Ready, | 127 | 2021-08-28 | 3 | 2024-11-12 | 12:55 |
Set 1 | 2 | Look Out Cleveland, | 10 | 2021-06-19 | 13 | 2024-09-22 | 16:55 |
Set 1 | 3 | Honeybee, | 33 | 2021-08-22 | 4 | 2024-06-10 | 7:38 |
Set 1 | 4 | Indian River, | 106 | 2021-07-07 | 9 | 2024-10-30 | 13:18 |
Set 1 | 5 | The Whales, | 42 | 2021-07-06 | 10 | 2024-11-07 | 7:20 |
Set 1 | 6 | All I Need | 135 | 2021-07-23 | 6 | 2024-11-08 | 17:42 |
Set 2 | 7 | 2021 > | 2 | Debut | - | 2021-12-31 | 8:03 |
Set 2 | 8 | The Old Man's Boat > | 27 | Debut | - | 2024-11-08 | 12:16 |
Set 2 | 9 | Rosewood Heart -> | 60 | 2021-08-21 | 5 | 2024-10-29 | 10:49 |
Set 2 | 10 | Into the Myst > | 66 | 2021-07-09 | 8 | 2024-11-09 | 12:51 |
Set 2 | 11 | Echo of a Rose > | 93 | 2021-07-06 | 10 | 2024-11-12 | 10:19 |
Set 2 | 12 | 2021 | 2 | Debut | 2021-12-31 | 1:41 | |
Encore | 13 | Flodown | 141 | 2021-07-23 | 6 | 2024-11-08 | 10:07 |
Average Gap: 7.4