Goose 2023-10-06, Red Rocks Park and Amphitheater, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Echo of a Rose, 98 2023-10-03 2 2025-05-2811:35
Set 1 2 Mr. Action, 33 2023-09-29 5 2025-05-288:06
Set 1 3 Lead Up, 31 2023-10-01 3 2025-05-256:01
Set 1 4 I Would Die 4 U, 9 Debut - 2025-05-2510:16
Set 1 5 Everything Must Go, 36 2023-09-29 5 2025-05-3116:47
Set 1 6 All I Need, 139 2023-10-01 3 2025-05-3110:53
Set 1 7 Yeti 102 2023-09-26 7 2025-02-1014:38
Set 2 8 Thatch, 49 2023-09-28 6 2025-05-3021:09
Set 2 9 Please Forgive Me, 11 2023-07-07 20 2024-09-118:48
Set 2 10 Borne > 43 2023-09-23 10 2025-05-276:34
Set 2 11 Hungersite, 65 2023-09-30 4 2025-05-3015:23
Set 2 12 What's Up? > 8 2023-07-04 22 2023-10-066:25
Set 2 13 Factory Fiction 23 2023-07-07 20 2025-02-1124:01
Encore 14 Dripfield 56 2023-09-26 7 2025-05-2716:08

Average Gap: 8.77


Powered by Songfish