Goose 2023-10-06, Red Rocks Park and Amphitheater, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Echo of a Rose, 101 2023-10-03 2 2025-06-2211:35
Set 1 2 Mr. Action, 35 2023-09-29 5 2025-06-278:06
Set 1 3 Lead Up, 34 2023-10-01 3 2025-06-236:01
Set 1 4 I Would Die 4 U, 9 Debut - 2025-05-2510:16
Set 1 5 Everything Must Go, 39 2023-09-29 5 2025-06-2716:47
Set 1 6 All I Need, 141 2023-10-01 3 2025-06-2910:53
Set 1 7 Yeti 107 2023-09-26 7 2025-06-2914:38
Set 2 8 Thatch, 53 2023-09-28 6 2025-06-2821:09
Set 2 9 Please Forgive Me, 12 2023-07-07 20 2025-06-278:48
Set 2 10 Borne > 45 2023-09-23 10 2025-06-216:34
Set 2 11 Hungersite, 70 2023-09-30 4 2025-06-2815:23
Set 2 12 What's Up? > 8 2023-07-04 22 2023-10-066:25
Set 2 13 Factory Fiction 26 2023-07-07 20 2025-06-2824:01
Encore 14 Dripfield 61 2023-09-26 7 2025-06-2816:08

Average Gap: 8.77


Powered by Songfish