| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Yeti, | 109 | 2020-09-11 | 6 | 2025-10-03 | 9:20 |
| Set 1 | 2 | Look Out Cleveland, | 10 | Debut | - | 2024-09-22 | 13:54 |
| Set 1 | 3 | Honeybee, | 35 | 2020-09-12 | 5 | 2025-06-19 | 7:27 |
| Set 1 | 4 | Jive I, | 131 | 2020-09-11 | 6 | 2025-09-30 | 9:50 |
| Set 1 | 5 | Madhuvan, | 162 | 2020-09-16 | 4 | 2025-12-12 | 19:33 |
| Set 1 | 6 | 726 | 39 | 2020-06-20 | 10 | 2025-12-08 | 8:07 |
| Set 2 | 7 | Tumble, | 121 | 2020-09-16 | 4 | 2025-12-08 | 17:59 |
| Set 2 | 8 | Christmas Card From A Hooker In Minneapolis, | 10 | 2020-06-28 | 7 | 2025-09-28 | 6:58 |
| Set 2 | 9 | All I Need > | 146 | 2020-09-12 | 5 | 2025-12-08 | 17:14 |
| Set 2 | 10 | Echo of a Rose > | 105 | 2020-09-16 | 4 | 2025-12-13 | 5:04 |
| Set 2 | 11 | Flodown | 160 | 2020-09-16 | 4 | 2025-12-13 | 10:11 |
| Encore | 12 | Christmas Card From A Hooker In Minneapolis > | 10 | 2020-06-28 | 2025-09-28 | 4:09 | |
| Encore | 13 | Jive Lee | 85 | 2020-09-16 | 4 | 2025-09-30 | 9:50 |
Average Gap: 5.36