Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Hot Night > | 5 | Debut | - | 2020-06-20 | 13:58 |
Set 1 | 2 | Flodown, | 142 | 2018-09-29 | 6 | 2024-12-13 | 7:28 |
Set 1 | 3 | Time to Flee, | 100 | 2018-09-29 | 6 | 2024-10-24 | 3:18 |
Set 1 | 4 | Arcadia, | 181 | 2018-09-22 | 7 | 2024-12-13 | 17:27 |
Set 1 | 5 | Savin' The Day, | 1 | Debut | - | 2018-10-27 | 11:13 |
Set 1 | 6 | Hot Tea | 131 | 2018-09-29 | 6 | 2024-11-09 | 12:26 |
Set 2 | 7 | Ghostbusters Rap, | 20 | Debut | - | 2022-10-14 | 16:40 |
Set 2 | 8 | Doc Brown, | 42 | 2018-08-02 | 21 | 2024-11-09 | 11:51 |
Set 2 | 9 | Creatures, | 123 | 2018-09-21 | 8 | 2024-12-14 | 16:44 |
Set 2 | 10 | (Your Love Keeps Lifting Me) Higher and Higher > | 3 | Debut | - | 2020-12-11 | 9:06 |
Set 2 | 11 | Ghostbusters | 3 | 2018-10-26 | 1 | 2024-04-24 | 11:00 |
Average Gap: 7.86