Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 79 | 2024-10-30 | 7 | 2024-11-09 | 11:11 |
Set 1 | 2 | Doc Brown, | 42 | 2024-09-04 | 31 | 2024-11-09 | 8:42 |
Set 1 | 3 | Hot Love & The Lazy Poet, | 17 | 2024-11-04 | 3 | 2024-12-13 | 6:02 |
Set 1 | 4 | Draconian Meter Maid > | 7 | 2024-11-02 | 4 | 2024-11-09 | 19:28 |
Set 1 | 5 | Lead Up, | 27 | 2024-10-30 | 7 | 2024-11-09 | 5:37 |
Set 1 | 6 | Feel it Now, | 26 | 2024-11-02 | 4 | 2024-11-09 | 11:53 |
Set 1 | 7 | Your Ocean > | 32 | 2024-09-17 | 22 | 2024-11-09 | 8:47 |
Set 1 | 8 | Arrow | 71 | 2024-11-04 | 3 | 2024-11-09 | 20:25 |
Set 2 | 9 | Drive > | 97 | 2024-11-02 | 4 | 2024-11-09 | 6:14 |
Set 2 | 10 | Running Up That Hill -> | 2 | 2024-10-31 | 6 | 2024-11-09 | 15:30 |
Set 2 | 11 | Jeff Engborg -> | 10 | 2024-10-01 | 13 | 2024-11-09 | 14:52 |
Set 2 | 12 | Sinnerman > | 9 | 2024-10-01 | 13 | 2024-11-09 | 14:53 |
Set 2 | 13 | Into the Myst > | 67 | 2024-10-29 | 8 | 2024-12-13 | 12:55 |
Set 2 | 14 | Hot Tea | 131 | 2024-11-04 | 3 | 2024-11-09 | 16:43 |
Encore | 15 | Everything Must Go | 31 | 2024-11-04 | 3 | 2024-11-09 | 13:32 |
Average Gap: 8.73