Goose 2024-11-07, Petersen Events Center, Pittsburgh, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 The Whales, 44 2024-10-29 6 2025-06-049:43
Set 1 2 Mr. Action > 33 2024-11-04 1 2025-05-288:37
Set 1 3 Interlude II -> 9 2024-10-26 7 2025-06-013:52
Set 1 4 Jive I > 127 2024-10-26 7 2025-06-019:13
Set 1 5 Jive Lee, 83 2024-10-30 5 2025-06-0312:39
Set 1 6 Not Alone, 5 2023-09-17 90 2024-11-076:56
Set 1 7 Maniac -> 2 2024-10-31 4 2024-11-072:05
Set 1 8 Danger Zone -> 19 2024-06-12 46 2024-11-073:33
Set 1 9 Maniac, 2 2024-10-31 2024-11-077:29
Set 1 10 So Ready 139 2024-10-30 5 2025-05-2813:15
Set 2 11 Madhuvan > 154 2024-10-31 4 2025-06-0114:08
Set 2 12 Travelers > 28 2024-09-28 12 2025-05-3011:15
Set 2 13 Elmeg The Wise > 22 2024-09-28 12 2025-05-3015:39
Set 2 14 Madhuvan, 154 2024-10-31 2025-06-019:17
Set 2 15 Creatures -> 129 2024-10-31 4 2025-05-2716:12
Set 2 16 Animal 61 2024-11-04 1 2025-05-319:49
Encore 17 SALT 12 2024-10-29 6 2025-06-037:24

Average Gap: 14


Powered by Songfish