Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Creatures > | 122 | 2018-02-15 | 22 | 2024-11-07 | |
Set 1 | 2 | Hollywood Nights, | 12 | 2018-05-03 | 1 | 2024-11-04 | |
Set 1 | 3 | Time to Flee, | 100 | 2018-04-21 | 3 | 2024-10-24 | |
Set 1 | 4 | Turned Clouds > | 108 | 2018-04-21 | 3 | 2024-11-13 | |
Set 1 | 5 | Flodown, | 141 | 2018-04-20 | 4 | 2024-11-08 | |
Set 1 | 6 | Elizabeth, | 60 | 2018-04-21 | 3 | 2024-11-08 | |
Set 1 | 7 | So Ready > | 127 | 2018-04-20 | 4 | 2024-11-12 | |
Set 1 | 8 | The Way It Is > | 37 | 2018-05-03 | 1 | 2024-10-29 | |
Set 1 | 9 | Butter Rum, | 107 | 2018-04-21 | 3 | 2024-11-10 | |
Set 1 | 10 | Stormy Monday > | 1 | Debut | - | 2018-05-04 | |
Set 1 | 11 | Jive I | 118 | 2018-04-20 | 4 | 2024-11-07 | |
Set 2 | 12 | Arcadia > | 179 | 2018-04-20 | 4 | 2024-11-04 | |
Set 2 | 13 | Johnny B. Goode | 1 | Debut | - | 2018-05-04 |
Average Gap: 4.73