Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Creatures > | 125 | 2018-02-15 | 22 | 2025-02-14 | |
Set 1 | 2 | Hollywood Nights, | 12 | 2018-05-03 | 1 | 2024-11-04 | |
Set 1 | 3 | Time to Flee, | 101 | 2018-04-21 | 3 | 2025-02-13 | |
Set 1 | 4 | Turned Clouds > | 109 | 2018-04-21 | 3 | 2025-02-08 | |
Set 1 | 5 | Flodown, | 145 | 2018-04-20 | 4 | 2025-02-13 | |
Set 1 | 6 | Elizabeth, | 61 | 2018-04-21 | 3 | 2025-02-10 | |
Set 1 | 7 | So Ready > | 129 | 2018-04-20 | 4 | 2025-02-13 | |
Set 1 | 8 | The Way It Is > | 39 | 2018-05-03 | 1 | 2025-02-10 | |
Set 1 | 9 | Butter Rum, | 109 | 2018-04-21 | 3 | 2025-02-11 | |
Set 1 | 10 | Stormy Monday > | 1 | Debut | - | 2018-05-04 | |
Set 1 | 11 | Jive I | 119 | 2018-04-20 | 4 | 2025-02-13 | |
Set 2 | 12 | Arcadia > | 184 | 2018-04-20 | 4 | 2025-02-11 | |
Set 2 | 13 | Johnny B. Goode | 1 | Debut | - | 2018-05-04 |
Average Gap: 4.73