| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Creatures > | 138 | 2018-02-15 | 22 | 2025-12-12 | |
| Set 1 | 2 | Hollywood Nights, | 15 | 2018-05-03 | 1 | 2025-09-27 | |
| Set 1 | 3 | Time to Flee, | 102 | 2018-04-21 | 3 | 2025-06-04 | |
| Set 1 | 4 | Turned Clouds > | 118 | 2018-04-21 | 3 | 2025-09-28 | |
| Set 1 | 5 | Flodown, | 160 | 2018-04-20 | 4 | 2025-12-13 | |
| Set 1 | 6 | Elizabeth, | 63 | 2018-04-21 | 3 | 2025-09-28 | |
| Set 1 | 7 | So Ready > | 146 | 2018-04-20 | 4 | 2025-12-12 | |
| Set 1 | 8 | The Way It Is > | 40 | 2018-05-03 | 1 | 2025-06-04 | |
| Set 1 | 9 | Butter Rum, | 112 | 2018-04-21 | 3 | 2025-09-30 | |
| Set 1 | 10 | Stormy Monday > | 1 | Debut | - | 2018-05-04 | |
| Set 1 | 11 | Jive I | 131 | 2018-04-20 | 4 | 2025-09-30 | |
| Set 2 | 12 | Arcadia > | 208 | 2018-04-20 | 4 | 2025-12-08 | |
| Set 2 | 13 | Johnny B. Goode | 1 | Debut | - | 2018-05-04 |
Average Gap: 4.73