| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | How It Ends, | 9 | 2025-05-10 | 3 | 2025-09-28 | 9:46 |
| Set 1 | 2 | Iguana Song > | 9 | 2025-05-09 | 5 | 2025-09-27 | 9:42 |
| Set 1 | 3 | Flodown, | 160 | 2025-05-10 | 3 | 2025-12-13 | 9:27 |
| Set 1 | 4 | Borne -> | 48 | 2025-02-08 | 16 | 2025-10-03 | 18:51 |
| Set 1 | 5 | One In, One Out -> | 12 | 2025-02-14 | 12 | 2025-06-10 | 11:14 |
| Set 1 | 6 | Green River | 35 | 2025-02-07 | 17 | 2025-09-28 | 12:38 |
| Set 2 | 7 | Big Modern! -> | 29 | 2025-05-08 | 6 | 2025-12-13 | 23:45 |
| Set 2 | 8 | Creatures > | 138 | 2025-02-14 | 12 | 2025-12-12 | 19:09 |
| Set 2 | 9 | This Old Sea -> | 41 | 2025-02-14 | 12 | 2025-09-26 | 19:08 |
| Set 2 | 10 | Atlas Dogs > | 56 | 2025-05-09 | 5 | 2025-12-12 | 7:54 |
| Set 2 | 11 | Dripfield | 65 | 2025-05-10 | 3 | 2025-12-12 | 10:48 |
| Encore | 12 | Don't Do It | 40 | 2024-11-24 | 23 | 2025-09-24 | 6:00 |
Average Gap: 9.75