Goose 2023-03-31, Ryman Auditorium, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Turbulence & The Night Rays, 39 2023-03-23 6 2025-02-068:44
Set 1 2 Dr. Darkness, 40 2023-03-25 4 2025-02-066:46
Set 1 3 The Whales, 43 2023-03-26 3 2025-02-068:35
Set 1 4 AUATC, 9 2022-06-08 67 2024-10-266:29
Set 1 5 Elizabeth, 61 2023-03-23 6 2025-02-1012:33
Set 1 6 Not Alone, 5 2023-03-09 10 2024-11-076:45
Set 1 7 Arrow 75 2023-03-26 3 2025-05-0926:09
Set 2 8 Hungersite, 63 2023-03-23 6 2025-05-1016:44
Set 2 9 Feel it Now, 29 2023-03-24 5 2025-05-1011:27
Set 2 10 Bob Don, 54 2023-03-23 6 2025-05-096:31
Set 2 11 Drive, 101 2023-03-26 3 2025-05-089:40
Set 2 12 Rosewood Heart 61 2023-03-25 4 2025-02-1119:28
Encore 13 The Empress Of Organos 69 2023-03-28 2 2025-05-0915:37

Average Gap: 9.62


Powered by Songfish