Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Animal, | 55 | 2023-03-03 | 3 | 2024-11-12 | 11:37 |
Set 1 | 2 | Flodown, | 142 | 2022-12-16 | 9 | 2024-12-13 | 10:38 |
Set 1 | 3 | Everything Must Go, | 31 | 2022-12-16 | 9 | 2024-11-09 | 10:41 |
Set 1 | 4 | The Whales, | 42 | 2022-10-15 | 21 | 2024-11-07 | 9:07 |
Set 1 | 5 | Turbulence & The Night Rays, | 38 | 2022-12-17 | 8 | 2024-12-13 | 8:31 |
Set 1 | 6 | Lead Up, | 27 | Debut | - | 2024-11-09 | 5:54 |
Set 1 | 7 | Thatch | 43 | 2023-01-15 | 4 | 2024-11-13 | 16:00 |
Set 2 | 8 | Creatures, | 123 | 2023-03-03 | 3 | 2024-12-14 | 19:31 |
Set 2 | 9 | Red Bird, | 48 | 2022-12-31 | 5 | 2024-11-10 | 12:48 |
Set 2 | 10 | In Your Eyes, | 10 | 2022-08-21 | 38 | 2024-09-14 | 16:21 |
Set 2 | 11 | Arise, | 6 | 2022-10-02 | 30 | 2024-09-27 | 8:58 |
Set 2 | 12 | Hot Tea | 131 | 2023-01-15 | 4 | 2024-11-09 | 16:04 |
Encore | 13 | Mustang Sally | 14 | 2022-01-26 | 91 | 2023-03-10 | 4:39 |
Average Gap: 18.75