Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | 16 | 2020-06-20 | 1 | 2024-12-14 | 7:51 |
Set 1 | 2 | Get The Funk Out Ma Face > | 7 | 2019-12-14 | 34 | 2023-04-21 | 13:44 |
Set 1 | 3 | So Ready > | 128 | 2020-03-05 | 10 | 2024-12-14 | 14:04 |
Set 1 | 4 | Mini Mall Rap -> | 1 | Debut | - | 2020-06-26 | 3:14 |
Set 1 | 5 | Switchin', | 26 | 2020-02-06 | 26 | 2024-09-03 | 7:00 |
Set 1 | 6 | Lead the Way, | 79 | 2020-03-21 | 4 | 2024-11-09 | 11:07 |
Set 1 | 7 | Electric Avenue > | 37 | 2020-02-06 | 26 | 2024-10-30 | 15:40 |
Set 1 | 8 | Shama Lama Ding Dong | 41 | 2020-02-14 | 20 | 2024-11-13 | 6:15 |
Set 2 | 9 | No Rain, | 17 | 2019-12-11 | 37 | 2024-06-28 | 11:30 |
Set 2 | 10 | Fish In The Sea, | 24 | Debut | - | 2024-11-08 | 14:02 |
Set 2 | 11 | Doc Brown > | 42 | 2020-02-06 | 26 | 2024-11-09 | 8:12 |
Set 2 | 12 | Jam, | 16 | 2020-06-20 | 2024-12-14 | 3:38 | |
Set 2 | 13 | Jam > | 16 | 2020-06-20 | 2024-12-14 | 15:10 | |
Set 2 | 14 | Factory Fiction, | 21 | 2019-10-05 | 55 | 2024-11-10 | 18:58 |
Set 2 | 15 | Jam > | 16 | 2020-06-20 | 2024-12-14 | 20:42 | |
Set 2 | 16 | Don't Do It | 35 | 2020-02-07 | 25 | 2024-11-24 | 8:28 |
Encore | 17 | Rosewood Heart | 60 | 2020-03-21 | 4 | 2024-10-29 | 11:48 |
Average Gap: 22.33