| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Earthling or Alien?, | 47 | 2024-06-14 | 7 | 2025-09-24 | 12:13 |
| Set 1 | 2 | Lead Up, | 35 | 2024-06-16 | 5 | 2025-10-02 | 5:44 |
| Set 1 | 3 | Turned Clouds, | 118 | 2024-06-14 | 7 | 2025-09-28 | 10:54 |
| Set 1 | 4 | Yeti, | 109 | 2024-06-12 | 8 | 2025-10-03 | 13:55 |
| Set 1 | 5 | Borne, | 48 | 2024-06-16 | 5 | 2025-10-03 | 19:46 |
| Set 1 | 6 | Love Is A Battlefield, | 7 | 2023-03-24 | 97 | 2025-02-14 | 8:20 |
| Set 1 | 7 | Butter Rum | 112 | 2024-06-16 | 5 | 2025-09-30 | 14:23 |
| Set 2 | 8 | Echo of a Rose, | 104 | 2024-06-16 | 5 | 2025-09-28 | 27:26 |
| Set 2 | 9 | Seekers on the Ridge pt I > | 53 | 2024-06-15 | 6 | 2025-10-04 | 6:07 |
| Set 2 | 10 | Seekers on the Ridge pt II, | 53 | 2024-06-15 | 6 | 2025-10-04 | 5:10 |
| Set 2 | 11 | Madhuvan -> | 160 | 2024-06-15 | 6 | 2025-10-04 | 8:57 |
| Set 2 | 12 | Secret Agent Man > | 4 | 2020-11-06 | 240 | 2024-06-23 | 3:36 |
| Set 2 | 13 | Madhuvan | 160 | 2024-06-15 | 2025-10-04 | 3:58 | |
| Encore | 14 | Arcadia | 205 | 2024-06-15 | 6 | 2025-10-03 | 14:42 |
Average Gap: 31