Goose 2025-06-22, Belleayre Mountain, Highmount, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 The Killing Moon, 7 2024-09-14 67 2025-06-227:17
Set 1 2 Yeti, 106 2025-06-17 4 2025-06-2211:47
Set 1 3 Jive I, 129 2025-06-10 8 2025-06-228:53
Set 1 4 Rosewood Heart > 64 2025-06-11 7 2025-06-2215:20
Set 1 5 Weird Fishes / Arpeggi, 11 2024-09-26 59 2025-06-228:08
Set 1 6 Jive II > 84 2025-06-03 12 2025-06-2210:26
Set 1 7 Jive Lee 84 2025-06-03 12 2025-06-2215:58
Set 2 8 Hungersite > 69 2025-06-19 3 2025-06-2322:46
Set 2 9 Echo of a Rose -> 101 2025-06-17 4 2025-06-228:14
Set 2 10 Bloodbuzz Ohio -> 10 2025-02-06 34 2025-06-227:02
Set 2 11 Echo of a Rose > 101 2025-06-17 2025-06-2213:32
Set 2 12 The Empress Of Organos 73 2025-06-17 4 2025-06-2719:54
Encore 13 Don't Do It 38 2025-05-27 17 2025-06-227:40

Average Gap: 19.25


Powered by Songfish