Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | So Ready, | 127 | 2023-04-21 | 13 | 2024-11-12 | 12:42 |
Set 1 | 2 | Turbulence & The Night Rays, | 37 | 2023-05-26 | 4 | 2024-11-02 | 8:46 |
Set 1 | 3 | Elizabeth -> | 60 | 2023-04-28 | 8 | 2024-11-08 | 13:59 |
Set 1 | 4 | Caution -> | 14 | 2023-03-26 | 25 | 2024-10-24 | 5:03 |
Set 1 | 5 | Elizabeth, | 60 | 2023-04-28 | 2024-11-08 | 3:11 | |
Set 1 | 6 | Lead Up, | 27 | 2023-05-03 | 5 | 2024-11-09 | 5:42 |
Set 1 | 7 | Turned Clouds, | 108 | 2023-05-03 | 5 | 2024-11-13 | 11:45 |
Set 1 | 8 | Arcadia | 180 | 2023-06-04 | 1 | 2024-11-24 | 15:54 |
Set 2 | 9 | Creatures > | 122 | 2023-05-26 | 4 | 2024-11-07 | 17:59 |
Set 2 | 10 | Hungersite -> | 57 | 2023-06-04 | 1 | 2024-11-24 | 15:13 |
Set 2 | 11 | Dripfield > | 51 | 2023-04-29 | 7 | 2024-11-13 | 15:40 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo | 31 | 2023-04-02 | 20 | 2024-11-01 | 14:38 |
Encore | 13 | A Western Sun > | 65 | 2023-06-02 | 3 | 2024-11-10 | 6:57 |
Encore | 14 | Butter Rum | 107 | 2023-04-27 | 9 | 2024-11-10 | 6:31 |
Average Gap: 8.08