Goose 2024-06-15, Constellation Brands-Marvin Sands Performing Arts Center, Canandaigua, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Hot Love & The Lazy Poet, 23 2024-06-07 6 2025-06-016:10
Set 1 2 Mr. Action, 33 2024-06-04 8 2025-05-288:39
Set 1 3 Me & My Uncle, 36 2023-11-03 30 2025-05-107:06
Set 1 4 Seekers on the Ridge pt I > 50 2024-06-07 6 2025-05-316:40
Set 1 5 Seekers on the Ridge pt II, 50 2024-06-07 6 2025-05-315:16
Set 1 6 Drive, 102 2024-06-08 5 2025-05-3118:33
Set 1 7 So Ready 139 2024-06-11 3 2025-05-2814:15
Set 2 8 Fish In The Sea, 26 2023-11-19 20 2025-05-0813:07
Set 2 9 Tumble, 113 2024-06-05 7 2025-05-3121:13
Set 2 10 Red Bird > 52 2024-06-05 7 2025-05-3118:59
Set 2 11 726 > 37 2023-11-09 27 2025-05-108:08
Set 2 12 Arcadia 197 2024-06-10 4 2025-05-2811:42
Encore 13 Madhuvan 154 2024-06-08 5 2025-06-0114:40

Average Gap: 10.31


Powered by Songfish