Goose 2022-06-15, Red Hat Amphitheater, Raleigh, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Hungersite > 70 2022-06-08 5 2025-06-2812:57
Set 1 2 Inside Out, 16 2022-02-04 31 2025-02-139:45
Set 1 3 Butterflies, 20 2022-06-10 4 2025-06-106:44
Set 1 4 Turbulence & The Night Rays, 41 2022-06-10 4 2025-06-068:43
Set 1 5 Silver Rising, 65 2022-06-11 3 2025-06-278:52
Set 1 6 Madhuvan 157 2022-06-08 5 2025-06-2928:20
Set 2 7 Bob Don > 55 2022-06-08 5 2025-06-036:28
Set 2 8 Arrow, 77 2022-06-11 3 2025-06-1020:22
Set 2 9 Red Bird, 55 2022-06-10 4 2025-06-2814:20
Set 2 10 Drive, 104 2022-06-11 3 2025-06-2021:12
Set 2 11 So Ready 141 2022-06-06 6 2025-06-2011:13
Encore 12 California Magic 46 2022-06-10 4 2025-06-278:04

Average Gap: 6.42


Powered by Songfish