Goose 2024-06-12, Everwise Amphitheater at White River State Park, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Doc Brown, 44 2023-10-03 33 2025-05-317:54
Set 1 2 All I Need, 139 2024-06-04 6 2025-05-3116:07
Set 1 3 I'm Writing A Novel, 15 2023-11-11 23 2025-05-288:28
Set 1 4 Atlas Dogs, 49 2024-06-05 5 2025-05-275:57
Set 1 5 Yeti > 103 2024-06-04 6 2025-06-0110:50
Set 1 6 Everything Must Go 36 2024-05-26 7 2025-05-3120:26
Set 2 7 Danger Zone > 19 2023-09-13 48 2024-11-074:07
Set 2 8 Creatures -> 129 2024-06-05 5 2025-05-2714:11
Set 2 9 Shama Lama Ding Dong > 43 2023-11-19 18 2025-02-116:58
Set 2 10 Moby > 20 2023-11-19 18 2025-02-134:36
Set 2 11 Dripfield -> 56 2024-06-07 4 2025-05-2719:16
Set 2 12 Rosewood Heart 62 2024-04-08 13 2025-06-0118:20
Encore 13 The Empress Of Organos 69 2024-06-04 6 2025-05-0914:50

Average Gap: 14.77


Powered by Songfish