Goose 2022-06-12, TCU Amphitheater at White River State Park, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Honeybee, 35 2022-05-28 6 2025-06-197:13
Set 1 2 Echo of a Rose, 101 2022-05-28 6 2025-06-2212:26
Set 1 3 Me and Julio Down By The Schoolyard, 21 2022-01-30 32 2022-06-127:58
Set 1 4 Turned Clouds, 116 2022-05-28 6 2025-06-1211:28
Set 1 5 Arcadia, 200 2022-05-29 5 2025-06-2818:05
Set 1 6 Seekers on the Ridge pt I > 52 2022-05-27 7 2025-06-206:23
Set 1 7 Seekers on the Ridge pt II, 52 2022-05-27 7 2025-06-204:32
Set 1 8 Yeti 107 2022-06-06 4 2025-06-298:38
Set 2 9 Same Old Shenanigans, 58 2022-05-27 7 2025-06-2914:20
Set 2 10 Pancakes > 55 2022-05-27 7 2025-06-2012:13
Set 2 11 Can't Get You Out Of My Head > 22 2022-01-28 34 2024-10-2612:09
Set 2 12 Pancakes, 55 2022-05-27 2025-06-207:20
Set 2 13 Slow Ready 88 2022-05-29 5 2025-06-2914:57
Encore 14 Hot Tea 140 2022-05-29 5 2025-06-1914:55

Average Gap: 10.08


Powered by Songfish