Goose 2022-06-12, TCU Amphitheater at White River State Park, Indianapolis, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Honeybee, 33 2022-05-28 6 2024-06-107:13
Set 1 2 Echo of a Rose, 98 2022-05-28 6 2025-05-2812:26
Set 1 3 Me and Julio Down By The Schoolyard, 21 2022-01-30 32 2022-06-127:58
Set 1 4 Turned Clouds, 114 2022-05-28 6 2025-05-2811:28
Set 1 5 Arcadia, 197 2022-05-29 5 2025-05-2818:05
Set 1 6 Seekers on the Ridge pt I > 50 2022-05-27 7 2025-05-316:23
Set 1 7 Seekers on the Ridge pt II, 50 2022-05-27 7 2025-05-314:32
Set 1 8 Yeti 102 2022-06-06 4 2025-02-108:38
Set 2 9 Same Old Shenanigans, 55 2022-05-27 7 2025-02-0814:20
Set 2 10 Pancakes > 52 2022-05-27 7 2025-05-1012:13
Set 2 11 Can't Get You Out Of My Head > 22 2022-01-28 34 2024-10-2612:09
Set 2 12 Pancakes, 52 2022-05-27 2025-05-107:20
Set 2 13 Slow Ready 86 2022-05-29 5 2025-05-2514:57
Encore 14 Hot Tea 138 2022-05-29 5 2025-05-3014:55

Average Gap: 10.08


Powered by Songfish