Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Honeybee, | 33 | 2022-05-28 | 6 | 2024-06-10 | 7:13 |
Set 1 | 2 | Echo of a Rose, | 94 | 2022-05-28 | 6 | 2024-12-14 | 12:26 |
Set 1 | 3 | Me and Julio Down By The Schoolyard, | 21 | 2022-01-30 | 32 | 2022-06-12 | 7:58 |
Set 1 | 4 | Turned Clouds, | 108 | 2022-05-28 | 6 | 2024-11-13 | 11:28 |
Set 1 | 5 | Arcadia, | 181 | 2022-05-29 | 5 | 2024-12-13 | 18:05 |
Set 1 | 6 | Seekers on the Ridge pt I > | 47 | 2022-05-27 | 7 | 2024-12-13 | 6:23 |
Set 1 | 7 | Seekers on the Ridge pt II, | 47 | 2022-05-27 | 7 | 2024-12-13 | 4:32 |
Set 1 | 8 | Yeti | 101 | 2022-06-06 | 4 | 2024-12-13 | 8:38 |
Set 2 | 9 | Same Old Shenanigans, | 53 | 2022-05-27 | 7 | 2024-12-13 | 14:20 |
Set 2 | 10 | Pancakes > | 48 | 2022-05-27 | 7 | 2024-11-12 | 12:13 |
Set 2 | 11 | Can't Get You Out Of My Head > | 22 | 2022-01-28 | 34 | 2024-10-26 | 12:09 |
Set 2 | 12 | Pancakes, | 48 | 2022-05-27 | 2024-11-12 | 7:20 | |
Set 2 | 13 | Slow Ready | 83 | 2022-05-29 | 5 | 2024-12-14 | 14:57 |
Encore | 14 | Hot Tea | 131 | 2022-05-29 | 5 | 2024-11-09 | 14:55 |
Average Gap: 10.08