| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Honeybee, | 35 | 2022-05-28 | 6 | 2025-06-19 | 7:13 |
| Set 1 | 2 | Echo of a Rose, | 104 | 2022-05-28 | 6 | 2025-09-28 | 12:26 |
| Set 1 | 3 | Me and Julio Down By The Schoolyard, | 21 | 2022-01-30 | 32 | 2022-06-12 | 7:58 |
| Set 1 | 4 | Turned Clouds, | 118 | 2022-05-28 | 6 | 2025-09-28 | 11:28 |
| Set 1 | 5 | Arcadia, | 206 | 2022-05-29 | 5 | 2025-10-03 | 18:05 |
| Set 1 | 6 | Seekers on the Ridge pt I > | 53 | 2022-05-27 | 7 | 2025-10-04 | 6:23 |
| Set 1 | 7 | Seekers on the Ridge pt II, | 53 | 2022-05-27 | 7 | 2025-10-04 | 4:32 |
| Set 1 | 8 | Yeti | 109 | 2022-06-06 | 4 | 2025-10-03 | 8:38 |
| Set 2 | 9 | Same Old Shenanigans, | 60 | 2022-05-27 | 7 | 2025-10-02 | 14:20 |
| Set 2 | 10 | Pancakes > | 58 | 2022-05-27 | 7 | 2025-10-04 | 12:13 |
| Set 2 | 11 | Can't Get You Out Of My Head > | 23 | 2022-01-28 | 34 | 2025-09-30 | 12:09 |
| Set 2 | 12 | Pancakes, | 58 | 2022-05-27 | 2025-10-04 | 7:20 | |
| Set 2 | 13 | Slow Ready | 94 | 2022-05-29 | 5 | 2025-11-02 | 14:57 |
| Encore | 14 | Hot Tea | 148 | 2022-05-29 | 5 | 2025-11-02 | 14:55 |
Average Gap: 10.08