Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Atlas Dogs, | 31 | 2023-06-27 | 5 | 2023-11-15 |
Set 1 | 2 | Turbulence & The Night Rays, | 26 | 2023-06-29 | 4 | 2023-11-15 |
Set 1 | 3 | Mr. Action, | 18 | 2023-06-29 | 4 | 2023-11-20 |
Set 1 | 4 | Butter Rum, | 96 | 2023-06-29 | 4 | 2023-11-18 |
Set 1 | 5 | Tumble, | 92 | 2023-06-27 | 5 | 2023-11-16 |
Set 1 | 6 | U.S. Blues | 1 | Debut | - | 2023-07-04 |
Set 2 | 7 | Wild Summer Nights, | 1 | Debut | - | 2023-07-04 |
Set 2 | 8 | Thatch, | 28 | 2023-06-29 | 4 | 2023-11-20 |
Set 2 | 9 | Hungersite, | 42 | 2023-06-27 | 5 | 2023-11-20 |
Set 2 | 10 | Into The Myst > | 55 | 2023-06-27 | 5 | 2023-11-18 |
Set 2 | 11 | What's Up, | 8 | 2022-10-07 | 67 | 2023-10-06 |
Set 2 | 12 | Arrow | 57 | 2023-06-30 | 3 | 2023-11-19 |
Encore | 13 | Slow Ready | 70 | 2023-06-27 | 5 | 2023-11-19 |
Average Gap: 10.09
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review