Goose 2023-07-04, Stone Pony Summer Stage, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Atlas Dogs, 49 2023-06-27 5 2025-05-275:56
Set 1 2 Turbulence & The Night Rays, 40 2023-06-29 4 2025-05-308:57
Set 1 3 Mr. Action, 33 2023-06-29 4 2025-05-288:32
Set 1 4 Butter Rum, 110 2023-06-29 4 2025-05-1015:09
Set 1 5 Tumble, 113 2023-06-27 5 2025-05-3116:10
Set 1 6 U.S. Blues 1 Debut - 2023-07-046:35
Set 2 7 Wild Summer Nights, 1 Debut - 2023-07-043:52
Set 2 8 Thatch, 49 2023-06-29 4 2025-05-3017:37
Set 2 9 Hungersite, 65 2023-06-27 5 2025-05-3014:47
Set 2 10 Into the Myst > 70 2023-06-27 5 2025-05-086:38
Set 2 11 What's Up?, 8 2022-10-07 67 2023-10-065:44
Set 2 12 Arrow 76 2023-06-30 3 2025-05-3116:48
Encore 13 Slow Ready 86 2023-06-27 5 2025-05-259:48

Average Gap: 10.09


Powered by Songfish