Goose 2023-07-04, Stone Pony Summer Stage, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Atlas Dogs, 52 2023-06-27 5 2025-06-235:56
Set 1 2 Turbulence & The Night Rays, 41 2023-06-29 4 2025-06-068:57
Set 1 3 Mr. Action, 35 2023-06-29 4 2025-06-278:32
Set 1 4 Butter Rum, 110 2023-06-29 4 2025-05-1015:09
Set 1 5 Tumble, 117 2023-06-27 5 2025-06-2816:10
Set 1 6 U.S. Blues 1 Debut - 2023-07-046:35
Set 2 7 Wild Summer Nights, 1 Debut - 2023-07-043:52
Set 2 8 Thatch, 53 2023-06-29 4 2025-06-2817:37
Set 2 9 Hungersite, 70 2023-06-27 5 2025-06-2814:47
Set 2 10 Into the Myst > 74 2023-06-27 5 2025-06-276:38
Set 2 11 What's Up?, 8 2022-10-07 67 2023-10-065:44
Set 2 12 Arrow 77 2023-06-30 3 2025-06-1016:48
Encore 13 Slow Ready 88 2023-06-27 5 2025-06-299:48

Average Gap: 10.09


Powered by Songfish