Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Drive, | 104 | 2022-06-15 | 8 | 2025-06-20 | 19:23 |
Set 1 | 2 | Arrow, | 77 | 2022-07-02 | 2 | 2025-06-10 | 14:37 |
Set 1 | 3 | Silver Rising, | 65 | 2022-06-25 | 4 | 2025-06-27 | 9:28 |
Set 1 | 4 | So Ready, | 141 | 2022-06-15 | 8 | 2025-06-20 | 10:58 |
Set 1 | 5 | Atlantic City, | 4 | 2022-06-25 | 4 | 2024-11-10 | 7:05 |
Set 1 | 6 | Don't Do It, | 38 | 2022-06-08 | 13 | 2025-06-22 | 8:59 |
Set 1 | 7 | Animal, | 66 | 2022-07-02 | 2 | 2025-06-28 | 7:58 |
Set 1 | 8 | 726, | 37 | 2022-04-29 | 20 | 2025-05-10 | 9:00 |
Set 1 | 9 | Madhuvan | 157 | 2022-06-24 | 6 | 2025-06-29 | 13:19 |
Average Gap: 7.44