Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Revival > | 4 | 2017-07-08 | 2 | 2017-09-01 | |
Set 1 | 2 | All I Need, | 138 | 2017-07-08 | 2 | 2025-02-13 | |
Set 1 | 3 | A Western Sun, | 68 | 2017-01-28 | 50 | 2025-02-14 | |
Set 1 | 4 | Madhuvan, | 153 | 2017-07-08 | 2 | 2025-04-24 | |
Set 1 | 5 | I Wish, | 13 | 2017-05-20 | 20 | 2022-03-01 | |
Set 1 | 6 | Turned Clouds, | 112 | 2017-07-12 | 1 | 2025-04-25 | |
Set 1 | 7 | Creatures, | 128 | 2017-05-10 | 24 | 2025-02-14 | |
Set 1 | 8 | Don't Do It | 36 | 2017-07-08 | 2 | 2024-11-24 | |
Set 2 | 9 | Compared To What > | 2 | 2017-07-08 | 2 | 2017-07-13 | |
Set 2 | 10 | Spirit Of The Dark Horse, | 35 | 2017-02-11 | 46 | 2025-02-15 | |
Set 2 | 11 | In Memory Of Elizabeth Reed, | 3 | 2017-02-11 | 46 | 2017-07-13 | |
Set 2 | 12 | Rosewood Heart, | 61 | 2017-02-11 | 46 | 2025-02-11 | |
Set 2 | 13 | Peaches En Regalia | 7 | 2016-11-23 | 58 | 2019-09-06 |
Average Gap: 23.15