Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jive II > | 76 | 2021-07-02 | 5 | 2024-10-30 | 11:13 |
Set 1 | 2 | Time to Flee > | 100 | 2021-07-02 | 5 | 2024-10-24 | 10:47 |
Set 1 | 3 | Butter Rum, | 107 | 2021-07-02 | 5 | 2024-11-10 | 8:22 |
Set 1 | 4 | Turned Clouds, | 108 | 2021-07-03 | 4 | 2024-11-13 | 10:45 |
Set 1 | 5 | Your Ocean > | 32 | 2021-07-02 | 5 | 2024-11-09 | 7:48 |
Set 1 | 6 | Arcadia, | 179 | 2021-06-18 | 7 | 2024-11-04 | 14:07 |
Set 1 | 7 | Seekers on the Ridge pt I > | 46 | 2021-06-18 | 7 | 2024-11-12 | 6:30 |
Set 1 | 8 | Seekers on the Ridge pt II | 46 | 2021-06-18 | 7 | 2024-11-12 | 5:14 |
Set 2 | 9 | Bingo Tour Theme, | 3 | 2021-07-07 | 2 | 2021-07-10 | 2:52 |
Set 2 | 10 | Arrow > | 71 | 2021-06-19 | 6 | 2024-11-09 | 20:19 |
Set 2 | 11 | Creatures > | 122 | 2021-07-03 | 4 | 2024-11-07 | 14:55 |
Set 2 | 12 | Moby, | 19 | 2021-06-19 | 6 | 2024-10-25 | 3:53 |
Set 2 | 13 | State Of The Art (A.E.I.O.U.), | 9 | 2020-09-17 | 28 | 2024-11-02 | 7:00 |
Set 2 | 14 | Hot Tea | 131 | 2021-07-07 | 2 | 2024-11-09 | 10:44 |
Encore | 15 | Don't Do It | 34 | 2021-05-09 | 13 | 2024-10-29 | 7:40 |
Average Gap: 7.07