| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Into the Myst > | 77 | 2024-12-13 | 6 | 2025-12-13 | 17:58 |
| Set 1 | 2 | Silver Rising, | 72 | 2024-12-30 | 4 | 2025-12-12 | 9:53 |
| Set 1 | 3 | Turned Clouds, | 118 | 2024-11-13 | 8 | 2025-09-28 | 10:28 |
| Set 1 | 4 | No California, | 4 | 2024-09-27 | 26 | 2025-05-30 | 6:28 |
| Set 1 | 5 | Everything Must Go, | 42 | 2024-12-31 | 3 | 2025-12-08 | 20:59 |
| Set 1 | 6 | Big Modern! | 29 | 2024-12-31 | 3 | 2025-12-13 | 20:20 |
| Set 2 | 7 | Fish In The Sea, | 29 | 2024-11-08 | 12 | 2025-09-26 | 19:08 |
| Set 2 | 8 | Same Old Shenanigans, | 60 | 2024-12-13 | 6 | 2025-10-02 | 21:05 |
| Set 2 | 9 | Borne > | 48 | 2024-12-14 | 5 | 2025-10-03 | 7:20 |
| Set 2 | 10 | Hungersite > | 79 | 2024-12-31 | 3 | 2025-12-08 | 19:03 |
| Set 2 | 11 | Dripfield | 65 | 2024-12-14 | 5 | 2025-12-12 | 16:04 |
| Encore | 12 | Give It Time | 32 | 2024-12-30 | 4 | 2025-12-13 | 8:20 |
Average Gap: 7.08