| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Jive I, | 131 | 2018-02-02 | 4 | 2025-09-30 | |
| Set 1 | 2 | Flodown, | 160 | 2018-02-02 | 4 | 2025-12-13 | |
| Set 1 | 3 | Me & My Uncle, | 37 | 2018-02-02 | 4 | 2025-09-27 | |
| Set 1 | 4 | Indian River, | 117 | 2018-02-02 | 4 | 2025-10-02 | |
| Set 1 | 5 | So Ready, | 146 | 2018-02-02 | 4 | 2025-12-12 | |
| Set 1 | 6 | Wysteria Lane > | 111 | 2018-02-02 | 4 | 2025-12-13 | |
| Set 1 | 7 | Weird Fishes / Arpeggi, | 11 | Debut | - | 2025-06-22 | |
| Set 1 | 8 | All I Need, | 146 | 2018-02-02 | 4 | 2025-12-08 | |
| Set 1 | 9 | Arcadia, | 208 | 2018-02-02 | 4 | 2025-12-08 | |
| Set 1 | 10 | Madhuvan, | 162 | 2018-02-02 | 4 | 2025-12-12 | |
| Set 1 | 11 | Turn On Your Love Light | 53 | 2018-01-13 | 13 | 2025-10-02 |
Average Gap: 4.9