Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Me & My Uncle, | 33 | 2019-09-21 | 15 | 2024-09-15 | 7:23 |
Set 1 | 2 | Lead the Way, | 79 | 2019-11-10 | 5 | 2024-11-09 | 11:06 |
Set 1 | 3 | Time to Flee, | 100 | 2019-11-10 | 5 | 2024-10-24 | 13:32 |
Set 1 | 4 | All I Need, | 136 | 2019-11-15 | 3 | 2024-12-14 | 20:46 |
Set 1 | 5 | The Way It Is, | 38 | 2019-10-18 | 13 | 2024-11-24 | 9:04 |
Set 1 | 6 | So Ready | 128 | 2019-11-14 | 4 | 2024-12-14 | 12:16 |
Set 2 | 7 | Jive I > | 118 | 2019-11-15 | 3 | 2024-11-07 | 9:34 |
Set 2 | 8 | Weird Fishes / Arpeggi > | 10 | 2018-02-08 | 163 | 2024-09-26 | 7:52 |
Set 2 | 9 | Into the Myst, | 67 | 2019-11-14 | 4 | 2024-12-13 | 12:48 |
Set 2 | 10 | Turned Clouds, | 108 | 2019-11-15 | 3 | 2024-11-13 | 10:03 |
Set 2 | 11 | Tumble -> | 108 | 2019-11-14 | 4 | 2024-11-10 | 7:56 |
Set 2 | 12 | Make The Move -> | 18 | 2019-11-07 | 8 | 2024-06-20 | 2:46 |
Set 2 | 13 | Tumble -> | 108 | 2019-11-14 | 2024-11-10 | 4:23 | |
Set 2 | 14 | Cantaloupe Island > | 10 | 2018-02-10 | 161 | 2024-10-01 | 4:58 |
Set 2 | 15 | Tumble | 108 | 2019-11-14 | 2024-11-10 | 3:01 | |
Encore | 16 | Disco Inferno | 29 | 2019-11-10 | 5 | 2022-12-18 | 10:58 |
Average Gap: 28.29