Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti, | 107 | 2021-07-09 | 3 | 2025-06-29 | 9:45 |
Set 1 | 2 | Drive > | 104 | 2021-07-07 | 4 | 2025-06-20 | 23:44 |
Set 1 | 3 | Rosewood Heart > | 64 | 2021-07-03 | 6 | 2025-06-22 | 10:34 |
Set 1 | 4 | Please Forgive Me, | 12 | Debut | - | 2025-06-27 | 8:36 |
Set 1 | 5 | Seekers on the Ridge pt I > | 52 | 2021-07-10 | 2 | 2025-06-20 | 6:45 |
Set 1 | 6 | Seekers on the Ridge pt II, | 52 | 2021-07-10 | 2 | 2025-06-20 | 5:12 |
Set 1 | 7 | Arrow | 77 | 2021-07-10 | 2 | 2025-06-10 | 21:47 |
Set 2 | 8 | Creatures, | 132 | 2021-07-10 | 2 | 2025-06-28 | 20:36 |
Set 2 | 9 | Hot Tea, | 140 | 2021-07-10 | 2 | 2025-06-19 | 18:57 |
Set 2 | 10 | This Old Sea, | 39 | 2021-07-23 | 1 | 2025-06-15 | 16:08 |
Set 2 | 11 | Don't Do It | 38 | 2021-07-10 | 2 | 2025-06-22 | 9:10 |
Average Gap: 2.6