| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Time to Flee, | 102 | 2018-03-15 | 6 | 2025-06-04 | |
| Set 1 | 2 | Butter Rum, | 112 | Debut | - | 2025-09-30 | |
| Set 1 | 3 | The W.S. Walcott Medicine Show, | 18 | 2018-03-15 | 6 | 2024-09-24 | |
| Set 1 | 4 | Lead the Way, | 86 | 2018-03-30 | 2 | 2025-06-10 | |
| Set 1 | 5 | All I Need, | 146 | 2018-03-15 | 6 | 2025-12-08 | |
| Set 1 | 6 | Spirit Of The Dark Horse > | 37 | 2017-10-31 | 52 | 2025-09-23 | |
| Set 1 | 7 | Love T.K.O., | 2 | Debut | - | 2018-04-21 | |
| Set 1 | 8 | Turn On Your Love Light, | 53 | 2018-03-30 | 2 | 2025-10-02 | |
| Set 1 | 9 | Madhuvan, | 162 | 2018-03-16 | 5 | 2025-12-12 | |
| Set 1 | 10 | Arcadia | 208 | 2018-03-30 | 2 | 2025-12-08 |
Average Gap: 10.13