Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | California Magic > | 42 | 2022-06-24 | 10 | 2025-02-07 | 9:26 |
Set 1 | 2 | Switchin', | 26 | 2022-03-04 | 32 | 2024-09-03 | 7:38 |
Set 1 | 3 | Borne -> | 42 | 2022-07-22 | 4 | 2025-02-08 | 26:55 |
Set 1 | 4 | Dr. Darkness, | 40 | 2022-06-11 | 15 | 2025-02-06 | 5:58 |
Set 1 | 5 | Mississippi Half-Step Uptown Toodeloo | 32 | 2022-06-10 | 16 | 2025-02-13 | 15:38 |
Set 2 | 6 | Honeybee, | 33 | 2022-06-12 | 14 | 2024-06-10 | 7:05 |
Set 2 | 7 | Wysteria Lane, | 105 | 2022-06-14 | 13 | 2025-02-10 | 20:47 |
Set 2 | 8 | It's My Life, | 1 | Debut | - | 2022-08-17 | 4:57 |
Set 2 | 9 | Rosewood Heart, | 61 | 2022-06-14 | 13 | 2025-02-11 | 10:43 |
Set 2 | 10 | Rockdale, | 61 | 2022-06-30 | 7 | 2025-02-11 | 13:09 |
Set 2 | 11 | Your Ocean > | 33 | 2022-06-08 | 17 | 2025-02-10 | 7:29 |
Set 2 | 12 | Madhuvan | 145 | 2022-07-22 | 4 | 2025-02-15 | 14:47 |
Encore | 13 | Turned Clouds | 109 | 2022-07-22 | 4 | 2025-02-08 | 8:36 |
Average Gap: 12.42